Most Recent Carrollton Homes For Sale
| View All Carrollton Homes For Sale | ||
|
15 Julia Ann Dr, Carrollton, GA 30117 | $112,900 3 beds, 2 baths |
|
384 Eagles Nest Cir, Carrollton, GA 30116 | $124,900 3 beds, 2 baths |
|
95 Sweet Bay Ln, Carrollton, GA 30116 | $45,000 3 beds, 2 baths |
Real Estate Resources |
Carrollton Apartments
There are 346 apartments found in and near the Carrollton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.060 | 4.488% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.959% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings