Most Recent Carrollton Homes For Sale
| View All Carrollton Homes For Sale | ||
|
417 Yarbrough Rd, Carrollton, GA 30117 | $154,900 3 beds 2 baths |
|
Brixton Cir, Carrollton, GA 30117 | $157,400 |
|
Morgan Rd, Carrollton, GA 30116 | $98,450 |
Real Estate Resources |
Carrollton Apartments
There are 349 apartments found in and near the Carrollton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| Neighborhood Mortgage | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.651% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings